MLS
General
Fixture
Estadisticas completas
Temporada Regular
| Pos | Equipo | Pts | PJ | G | E | P | GF | GC | DG | Últ. Partidos | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Union | 66 | 34 | 20 | 6 | 8 | 57 | 35 | +22 | G P G G G P |
|
| 2 | Cincinnati | 65 | 34 | 20 | 5 | 9 | 52 | 40 | +12 | P G G E G G |
|
| 3 | Inter Miami | 65 | 34 | 19 | 8 | 7 | 81 | 55 | +26 | G E P G G G |
|
| 4 | Charlotte | 59 | 34 | 19 | 2 | 13 | 55 | 46 | +9 | G G P P G G |
|
| 5 | New York City | 56 | 34 | 17 | 5 | 12 | 50 | 44 | +6 | G G P G P P |
|
| 6 | Nashville SC | 54 | 34 | 16 | 6 | 12 | 58 | 45 | +13 | P P P G E P |
|
| 7 | Columbus Crew | 54 | 34 | 14 | 12 | 8 | 55 | 51 | +4 | G P E P E G |
|
| 8 | Chicago Fire | 53 | 34 | 15 | 8 | 11 | 68 | 60 | +8 | P G G G E E |
|
| 9 | Orlando City | 53 | 34 | 14 | 11 | 9 | 63 | 51 | +12 | E G E E P P |
|
| 10 | New York RB | 43 | 34 | 12 | 7 | 15 | 48 | 47 | +1 | E P G P P P |
|
| 11 | New England | 36 | 34 | 9 | 9 | 16 | 44 | 51 | -7 | P E P G P E |
|
| 12 | Toronto | 32 | 34 | 6 | 14 | 14 | 37 | 44 | -7 | E E E E P G |
|
| 13 | Montréal | 28 | 34 | 6 | 10 | 18 | 34 | 60 | -26 | E P P G E P |
|
| 14 | Atlanta United | 28 | 34 | 5 | 13 | 16 | 38 | 63 | -25 | P E P P P E |
|
| 15 | DC United | 26 | 34 | 5 | 11 | 18 | 30 | 66 | -36 | G E P P P E |
| Pos | Equipo | Pts | PJ | G | E | P | GF | GC | DG | Últ. Partidos | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego | 63 | 34 | 19 | 6 | 9 | 64 | 41 | +23 | G P E P G G |
|
| 2 | Vancouver Whitecaps | 63 | 34 | 18 | 9 | 7 | 66 | 38 | +28 | G E E G G P |
|
| 3 | Los Angeles | 60 | 34 | 17 | 9 | 8 | 65 | 40 | +25 | G G G G P E |
|
| 4 | Minnesota United | 58 | 34 | 16 | 10 | 8 | 56 | 39 | +17 | E G P E G P |
|
| 5 | Seattle Sounders | 55 | 34 | 15 | 10 | 9 | 58 | 48 | +10 | P P E G G G |
|
| 6 | Austin | 47 | 34 | 13 | 8 | 13 | 37 | 45 | -8 | P G P P G P |
|
| 7 | Dallas | 44 | 34 | 11 | 11 | 12 | 52 | 55 | -3 | G G E G P G |
|
| 8 | Portland Timbers | 44 | 34 | 11 | 11 | 12 | 41 | 48 | -7 | G P E E P P |
|
| 9 | Real Salt Lake | 41 | 34 | 12 | 5 | 17 | 38 | 49 | -11 | P P G G P E |
|
| 10 | SJ Earthquakes | 41 | 34 | 11 | 8 | 15 | 60 | 63 | -3 | P P P G P G |
|
| 11 | Colorado Rapids | 41 | 34 | 11 | 8 | 15 | 44 | 56 | -12 | P G P E P E |
|
| 12 | Houston Dynamo | 37 | 34 | 9 | 10 | 15 | 43 | 56 | -13 | E P G P P E |
|
| 13 | St. Louis City | 32 | 34 | 8 | 8 | 18 | 44 | 58 | -14 | E G G P G E |
|
| 14 | LA Galaxy | 30 | 34 | 7 | 9 | 18 | 46 | 66 | -20 | E P G P G G |
|
| 15 | Sporting KC | 28 | 34 | 7 | 7 | 20 | 46 | 70 | -24 | P P P P P E |
D. St. Clair
P. Rothrock
P. McNair
T. Blackmon
I. Feingold
Evander
C. Araújo
F. Bernardeschi
S. Berhalter
T. Baribo
D. Rossi
